Frontrunner Carpet Entrance Matting
Available on backorder
Description
Frontrunner Carpet Entrance Matting
Frontrunner Plus is specifically designed to not only stop dirt in its tracks, but moisture too.
The mat’s aggressive tread pattern scrapes shoes and wheels clean, while the open grid traps and collects debris. Simultaneously, the heavy-duty absorbent carpet matting inserts remove and dry moisture, helping to reduce cleaning intervals and keep interiors looking stylish for longer. Certified slip resistant, wheel-proof and heel-proof, Frontrunner Plus is ideal for businesses, workplaces and shopping centres with high traffic.
Unlike aluminium matting, Frontrunner Plus is made from flexible PVC, meaning it can be quickly cut to fit on site with no previous site visits needed. It contours seamlessly to the subfloor, and can be installed surface-mounted or within an existing recessed mat well. You can also order modules with ramped PVC edges designed to be loose laid over existing surfaces.
Choose from 50 colour and style combinations to create bespoke carpet entrance matting – you can also add a logo panel for added branding.
Seamless integration
Choose from modules with ramped PVC edging, rolls in standard widths and 10m lengths, or order a custom size
Simple installation
One-piece construction means you can cut to fit on site, with no previous site visits needed
Easy to maintain
Simply roll or lift to clean, no special tools needed
Standard Sizes:
HEIGHT | 14-16mm (9/16″ – 5/8″) | 10.5-12mm (13/32″ – 1/2″) |
STANDARD ROLL OPTIONS | 10 x 0.6m (33′ x 2’) | 10 x 0.6m (33′ x 2′) |
10 x 0.91m (33′ x 3’) | 10 x 0.91m (33′ x 3′) | |
5 x 1.2m (16’6″ x 4’) | 5 x 1.2m (16’6″ x 4′) | |
STANDARD MODULE OPTIONS | 0.8 x 1.2m (2’7″ x 4’) | |
1 x 1.5m (3’3″ x 4’11″) | ||
1.1 x 2m (3’7″ x 6’7″) | ||
WEIGHT | 10.5 kg/m2 (2lbs/sq.ft) | 8.7kg/m2 (1.8lbs/sq.ft) |
Technical Info:
PVC GRID:
ACOUSTIC | Excellent sound absorption. |
CHEMICAL | Resistant to most acids, alkalines and oils. You can read more about specific chemical resistances by downloading this information sheet. |
COMPOSITION | Flexible Polyvinyl Chloride (PVC). |
ENVIRONMENT | We don’t use any substances included in the SVHC list under REACH in any of our matting products. |
FIRE | Frontrunner Plus: EN ISO 13501-1:2007-Cfl-S1, ASTM E648 – Class 1 Frontrunner Plus Low Profile: EN ISO 13501-1:2007-Cfl-S2 |
REVERSION | Thermoplastic shrinkage can result in size reductions up to 2%. This may be accelerated in hot environments. You can read more about the causes of shrinkage by downloading this information sheet. |
SLIP RESISTANCE | ASTM E303 Dry/Wet with lines along–lines across 72-97 / 65-81 |
THERMAL | Designed to function at temperatures from -23°C and up to +60°C. Slight size variation may occur at temperature extremes. |
UV LIGHT | Resistant to PVC degradation. |
WARRANTY | Frontrunner Plus: three years. Frontrunner Plus Low Profile: two years. Visit our policies page for more information about warranties. |
ABSORBENT INSERTS (ZENO 600 SERIES):
WEAR CLASSIFICATION | EN 1307 – 33, Commercial heavy |
PILE MATERIAL | ECONYL® , 100% regenerated polyamide BCF |
TUFT BASE | 100% regenerated non woven polyester Colback™ |
PHTHALATE FREE BACKING | Waterproof Comfort™ vinyl |
TOTAL HEIGHT | EN 1765 ± 8.7 mm |
PILE HEIGHT | EN 1766 ± 6.7 mm |
TOTAL WEIGHT | EN 8543 ± 4260 g/m² |
PILE YARN WEIGHT | ± 820 g/m² |
PILE DENSITY | ± 0,127 g/cm³ |
FIRE | EN ISO 13501-1:2007 Cfl-S1 |
SUITABLE FOR CASTOR CHAIRS | EN 985 A, intensive use r=2.8 |
COLOURS | 10 |
Download
The new product catalogue 2023
RELATED PRODUCTS
OUR NEWSLETTER
Sign up to our newsletter to get the latest news about products and offers.